Description
Fuel Injector | Detroit Diesel Series 60 | Reman
Fuel Injector | Detroit Diesel Series 60 | Reman
$250.00
Fuel Injector | Detroit Diesel Series 60 | Re-manufactured | 1 Year Warranty | Satisfaction Guaranteed | Exchange Program
101 in stock
-
Fuel Injector | Detroit Diesel Series 60 | Reman
Weight | 4 lbs |
---|---|
Dimensions | 5 × 3 × 11 in |
R-5234785 | C-S60DDEC1 |
R-5234795 | C-S60DDEC2 |
R-5234865 | C-S60DDEC2 |
R-5234870 | C-S60DDEC2 |
R-5234935 | C-S60DDEC2 |
R-5234940 | C-S60DDEC2 |
R-5234945 | C-S60DDEC2 |
R-5234970 | C-S60DDEC2 |
R-5235550 | C-S60DDEC3/4 |
R-5235575 | C-S60DDEC3/4 |
R-5235580 | C-S60DDEC3/4 |
R-5235600 | C-S60DDEC3/4 |
R-5235605 | C-S60DDEC3/4 |
R-5235695 | C-S60DDEC3/4 |
R-5235915 | C-S60DDEC3/4 |
R-5236347 | C-S60DDEC3/4 |
R-5236977 | C-S60DDEC3/4 |
R-5236978 | C-S60DDEC3/4 |
R-5236980 | C-S60DDEC3/4 |
R-5236981 | C-S60DDEC3/4 |
R-5236995 | C-S60DDEC3/4 |
R-5237014 | C-S60DDEC3/4 |
R-5237042 | C-S60DDEC3/4 |
R-5237045 | C-S60DDEC3/4 |
R-5237099 | C-S60DDEC3/4 |
R-5237466 | C-S60DDEC3/4 |
R-5237473 | C-S60DDEC3/4 |
R-5237635 | C-S60DDEC3/4 |
R-5237650 | C-S60DDEC3/4 |
R-5237787 | C-S60DDEC3/4 |
R-5237820 | C-S60DDEC3/4 |
R-5237821 | C-S60DDEC3/4 |
S60 12.7L Engine Technical Data:
Year – 1999-2002
CID – 775
Firing Order – 1-5-3-6-2-4
Compression Ratio – 15:1 OR 16.5:1
Bore – 5.1180-5.1200in.
Stroke – 6.299in.
Intake manifold – 43-54 ft/lbs
Exhaust manifold – 43-54 ft/lbs
Flywheel – 50 ft/lbs +120°, housing 12mm=83-93# 14mm=118-148#
Flywheel surfacing – 2.937″ cup. Flat wheel, do not remove more than .020″
Damper – 130-155 ft/lbs
Main bearing cap – 347-391 ft/lbs
Connecting rod – 118-137 ft/lbs
Cyl head – 1986-2002=185-210#, sept 2002 & up=220# – see tb 2059 & 2213
Rocker arm support & cam cap – 93-108 ft/lbs, injector hold down 43-49 ft/lbs
Piston pin bolt – 33 ft/lbs,+ 60°,loosen,repeat
Cam hub retain – 55 ft/lbs, + 120° —bellhousing to block 75-93 ft/lbs
Idle speed (rpm) – 900
Compression ratio – 15:1 or 16.5:1
Firing order – 1-5-3-6-2-4
Spark plug gap exhaust back pressure max. Of 3.0″ hg w mufflers + cats
Oil pressure at idle – 12 psi
Oil pressure – 50 @ 1800 rpm
Intake valve lash -.008″ (.203 mm)
Exhaust valve lash -.020″ (.508 mm)